Fixtures & Results
Na Gaeil Óga Fixtures
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | O`Donovan Rossa | 12 | 9 | 2 | 1 | 207 | 132 | 75 | 19 |
2 | Roger Casements Portglenone | 10 | 8 | 2 | 0 | 206 | 146 | 60 | 16 |
3 | All Saints Ballymena | 11 | 6 | 2 | 3 | 203 | 155 | 48 | 15 |
4 | Naomh Gall | 7 | 4 | 2 | 1 | 109 | 60 | 49 | 9 |
5 | Na Gaeil Óga | 9 | 3 | 3 | 3 | 91 | 123 | -32 | 9 |
6 | Naomh Eargnait, Muine Glás | 10 | 2 | 6 | 2 | 142 | 178 | -36 | 6 |
7 | Tír na nÓg Randalstown | 9 | 2 | 7 | 0 | 120 | 150 | -30 | 4 |
8 | Ciceam Ard Eoin | 10 | 0 | 10 | 0 | 97 | 231 | -134 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes