Fixtures & Results
ACFL U16 Div1
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Gort na Móna CLG | 13 | 10 | 2 | 1 | 228 | 133 | 95 | 21 |
2 | Roger Casements Portglenone | 12 | 8 | 2 | 2 | 256 | 169 | 87 | 18 |
3 | Naomh Bríd | 14 | 8 | 5 | 1 | 334 | 202 | 132 | 17 |
4 | Naomh Éanna | 11 | 8 | 3 | 0 | 234 | 117 | 117 | 16 |
5 | Naomh Pól CLG /St Pauls GAC | 11 | 5 | 6 | 0 | 165 | 165 | 0 | 10 |
6 | Naomh Eargnait, Muine Glás | 12 | 5 | 7 | 0 | 198 | 320 | -122 | 10 |
7 | Naomh Eoin | 13 | 2 | 8 | 3 | 204 | 273 | -69 | 7 |
8 | Naomh Treasa CLG /St Teresa's GAC | 14 | 0 | 13 | 1 | 142 | 382 | -240 | 1 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes