Fixtures & Results
ACFL Res Div1
                                          
                                
                                                                                                                                                                                                                                                                                                                                                                  
                        
                                                                          | Pos | Team | P | W | L | D | F | A | Diff | PT | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Bríd | 12 | 10 | 2 | 0 | 232 | 158 | 74 | 20 | 
| 2 | Naomh Gall | 10 | 6 | 2 | 2 | 169 | 96 | 73 | 14 | 
| 3 | Clann na hÉireann Carraigin | 7 | 6 | 0 | 1 | 117 | 46 | 71 | 13 | 
| 4 | Roger Casements Portglenone | 8 | 4 | 3 | 1 | 140 | 109 | 31 | 9 | 
| 5 | Conn Mag Aoidh | 9 | 3 | 4 | 2 | 110 | 119 | -9 | 8 | 
| 6 | All Saints Ballymena | 8 | 3 | 3 | 2 | 93 | 113 | -20 | 8 | 
| 7 | O`Donovan Rossa | 9 | 4 | 5 | 0 | 109 | 93 | 16 | 8 | 
| 8 | Kickhams GAC Creggan | 6 | 3 | 3 | 0 | 109 | 94 | 15 | 6 | 
| 9 | St. Mary's Aghagallon | 8 | 2 | 4 | 2 | 64 | 108 | -44 | 6 | 
| 10 | Naomh Séamas | 8 | 2 | 5 | 1 | 130 | 144 | -14 | 5 | 
| 11 | Tír na nÓg Randalstown | 8 | 2 | 6 | 0 | 61 | 116 | -55 | 4 | 
| 12 | Naomh Pól CLG /St Pauls GAC | 7 | 1 | 4 | 2 | 38 | 95 | -57 | 4 | 
| 13 | Naomh Éanna | 6 | 0 | 5 | 1 | 42 | 123 | -81 | 1 | 
Date
                              Time
                              Home Team
                              Away Team
                              Venue
                              Referee
                              Round
                              Notes